Economic Elegant Alkaline Water Ionizer
Economic Elegant Alkaline Water Ionizer Specifications
IT-737 vs IT-757 Economic Alkaline Water Ionizer Comparison
Compare the IT-737 and IT-757 advanced alkaline water ionizers. Discover the best option for healthy, high-quality water in your home with these detailed specs!
Specification | IT-737 | IT-757 |
---|---|---|
Model | IT-737 | IT-757 |
Q'ty of Electrolytic Plate | 3 pieces plate | 5/7/9 pieces plates |
Voltage | AC110V / AC220V 50/60HZ | AC110V / AC220V 50/60HZ |
Power Consumption | Max 180W | Max 230W |
Inlet Water Pressure | 09-5.0 kg/cm² | 09-5.0 kg/cm² |
Electrolysis Method | Continuous electrolysis (built-in flow meter) | Continuous electrolysis (built-in flow meter) |
Water Flow Rate | Ideal water processing: 2 Liters/min. (based on inlet water pressure 1kgf/cm²) Water flow rate: 3 Liters/min (based on inlet water pressure 2kgf/cm²) |
Ideal water processing: 2 Liters/min. (based on inlet water pressure 1kgf/cm²) Water flow rate: 3 Liters/min (based on inlet water pressure 2kgf/cm²) |
Display | PH, O.R.P, water flow rate, working status, clean, pure, alkaline, acidity and filter service life | PH, O.R.P, water flow rate, working status, clean, pure, alkaline, acidity and filter service life |
Cleaning | Automatic cleaning for 10 seconds after each use of alkaline water manual deaning only if Alkaline water consumption is up to 30 liters |
Automatic cleaning for 10 seconds after each use of alkaline water manual deaning only if Alkaline water consumption is up to 30 liters |
Electrolysis levels | 4 Alkaline levels, 1 Neutral level and 2 Acidic levels | 4 Alkaline levels, 1 Neutral level and 2 Acidic levels |
pH Adjustment | Each electrolysis level gives 20 segments for pH adjustment (based on water source quality in different areas) | Each electrolysis level gives 20 segments for pH adjustment (based on water source quality in different areas) |
Filter Material | Activated carbon fiber (ACF), made in USA and approved by NSF certificate | Activated carbon fiber (ACF), made in USA and approved by NSF certificate |
Filter Service Life | About 12,000 liters (depend on water resource quality) | About 12,000 liters (depend on water resource quality) |
Safety Protection Device | Current protection & Alarm only if drinking Acid water | Current protection & Alarm only if drinking Acid water |
Dimension & Weight | H 310mm x W 220mm x D 125mm (Approx) Weight: 40 kos (Approx) |
H 310mm x W 220mm x D 125mm (Approx) Weight: 40 kos (Approx) |
PH Value (based on source water quality) | 5-10 | 4.5-11 |
QRP Value (Dased on source water qualityl) | -650mv (Max) | 5 Plates: -800mv (Max.) 7 Plates: -850mv(Max.) 9 Plates: -900mv(Max.) |